| Defending your constitutional rights and maintaining your freedom | 214.754.7110 Call us for support |
Catastrophic Personal Injury and Wrongful Death
The attorney Van Shaw and your Law Offices of Van Shaw represent plaintiffs in complex cases arising out of major personal and commercial automobile collisions.
Automobile Collisions
Medical Malpractice
Product Liability
The Law Offices of Van Shaw have successfully represented over 500 residential homeowners in major construction and design defect cases.
We regularly sue homebuilders, contractors, insurers and home warranty companies for:
Commercial Litigation
The Law Offices of Van Shaw understand the critical importance of responding quickly and aggressively when disputes arise in the business context.
Our firm has significant experience representing individuals, small businesses and major corporations in a wide range of complex business disputes as part of its commercial litigation practice.
06.10.2012
03.05.2012
03.03.2011
03.03.2011
03.03.2011
03.03.2011
03.03.2011
03.03.2011
The Van Shaw legal team has more than 60 years combined experience successfully representing the critically injured or killed, homeowners, consumers, small businesses and major corporations.
The Lawyer Dallas Law Dallas Evan Lane Van Van Attorney Evan Van Shaw Law Office Shaw Product Liability Property damage Van Shaw Office Texas Evan Lane Van Shaw Lawyer Attorney Van Lane Lawyer Lane Automobile Collisions Van Shaw Dallas Injury.Commercial Litigation Evan Van Shaw Attorney defectively products Medical Malpractice JoelLipman.Com
| RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
|---|---|---|---|---|---|---|---|---|
| President/Vice-President | ||||||||
| Bob Ely | DEM | 215 | 0.84% | 474 | 0.84% | |||
| Barack Obama - Incumbent | DEM | 24,818 | 97.02% | 54,560 | 96.78% | |||
| Darcy G. Richardson | DEM | 225 | 0.87% | 542 | 0.96% | |||
| John Wolfe | DEM | 322 | 1.25% | 798 | 1.41% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 25,580 | 56,374 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 5.01% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| U. S. Senator | ||||||||
| Addie Dainell Allen | DEM | 7,434 | 35.57% | 15,168 | 33.37% | |||
| Sean Hubbard | DEM | 3,278 | 15.68% | 7,775 | 17.10% | |||
| Paul Sadler | DEM | 5,798 | 27.74% | 13,364 | 29.40% | |||
| Grady Yarbrough | DEM | 4,386 | 20.98% | 9,135 | 20.10% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 20,896 | 45,442 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 4.03% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| U. S. Representative District 5 | ||||||||
| Tom Berry | DEM | 480 | 30.82% | 1,108 | 30.33% | |||
| Linda S. Mrosko | DEM | 677 | 43.48% | 1,562 | 42.77% | |||
| Pat Wallace | DEM | 400 | 25.69% | 982 | 26.88% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 1,557 | 3,652 | ||||||
| Precincts Reported | 97 | of | 97 Precincts | 100.00% | ||||
| ---------------------------------------- | ||||||||
| U. S. Representative District 30 | ||||||||
| Barbara Mallory Caraway | DEM | 2,707 | 17.66% | 5,994 | 17.99% | |||
| Taj Clayton | DEM | 1,779 | 11.60% | 3,978 | 11.94% | |||
| Eddie Bernice Johnson - Incumbent | DEM | 10,842 | 70.73% | 23,333 | 70.05% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 15,328 | 33,305 | ||||||
| Precincts Reported | 249 | of | 249 Precincts | 100.00% | ||||
| ---------------------------------------- | ||||||||
| U. S. Representative District 32 | ||||||||
| Walter Hofheinz | DEM | 546 | 16.05% | 1,329 | 15.79% | |||
| Katherine Savers McGovern | DEM | 2,854 | 83.94% | 7,087 | 84.20% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 3,400 | 8,416 | ||||||
| Precincts Reported | 200 | of | 200 Precincts | 100.00% | ||||
| ---------------------------------------- | ||||||||
| U. S. Representative District 33 | ||||||||
| David Alameel | DEM | 421 | 11.91% | 968 | 13.74% | |||
| Chrysta Castaneda | DEM | 107 | 3.02% | 251 | 3.56% | |||
| Domingo Garcia | DEM | 1,614 | 45.69% | 3,092 | 43.90% | |||
| Kathleen Hicks | DEM | 258 | 7.30% | 468 | 6.64% | |||
| J. R. Molina | DEM | 29 | 0.82% | 63 | 0.89% | |||
| Carlos Quintanilla | DEM | 121 | 3.42% | 220 | 3.12% | |||
| Jason E. Roberts | DEM | 82 | 2.32% | 225 | 3.19% | |||
| Steve Salazar | DEM | 217 | 6.14% | 430 | 6.10% | |||
| Kyev P. Tatum, Sr. | DEM | 38 | 1.07% | 74 | 1.05% | |||
| Manuel Valdez | DEM | 32 | 0.90% | 53 | 0.75% | |||
| Marc Veasey | DEM | 613 | 17.35% | 1,199 | 17.02% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 3,532 | 7,043 | ||||||
| Precincts Reported | 110 | of | 110 Precincts | 100.00% | ||||
| ---------------------------------------- | ||||||||
| Railroad Commissioner | ||||||||
| Dale Henry | DEM | 18,373 | 100.00% | 39,657 | 100.00% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 18,373 | 39,657 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 3.52% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| Justice, Supreme Court, Place 6 | ||||||||
| Michele Petty | DEM | 17,839 | 100.00% | 38,900 | 100.00% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 17,839 | 38,900 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 3.45% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| Presiding Judge, Court of Criminal Appeals | ||||||||
| Keith Hampton | DEM | 17,549 | 100.00% | 38,415 | 100.00% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 17,549 | 38,415 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 3.41% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| State Representative District 110 | ||||||||
| Cedric Davis | DEM | 649 | 28.65% | 1,289 | 24.37% | |||
| Toni Rose | DEM | 1,293 | 57.08% | 3,316 | 62.70% | |||
| Larry Taylor | DEM | 323 | 14.26% | 683 | 12.91% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 2,265 | 5,288 | ||||||
| Precincts Reported | 50 | of | 50 Precincts | 100.00% | ||||
| ---------------------------------------- | ||||||||
| Prop 1 In state high school graduate eligible for tuition/legal status | ||||||||
| IN FAVOR | DEM | 21,299 | 86.57% | 46,404 | 85.69% | |||
| AGAINST | DEM | 3,304 | 13.42% | 7,746 | 14.30% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 24,603 | 54,150 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 4.81% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| Prop 2 Legislature fund colleges with affordable tuition and fees | ||||||||
| IN FAVOR | DEM | 23,642 | 95.31% | 51,852 | 95.21% | |||
| AGAINST | DEM | 1,162 | 4.68% | 2,603 | 4.78% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 24,804 | 54,455 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 4.84% | 1,124,964 Registered Voters | |||||
| ---------------------------------------- | ||||||||
| Prop 3 Vote to legalize casino gambling with all funds for education | ||||||||
| IN FAVOR | DEM | 17,816 | 70.72% | 38,483 | 70.25% | |||
| AGAINST | DEM | 7,375 | 29.27% | 16,293 | 29.74% | |||
| ----------- | ----------- | |||||||
| Total Votes Cast | 25,191 | 54,776 | ||||||
| Early Provisional Ballots Reported | 7 | |||||||
| Total Provisional Ballots Reported | 52 | |||||||
| Precincts Reported | 775 | of | 775 Precincts | 100.00% | ||||
| * | County Turnout | 4.86% | 1,124,964 Registered Voters | |||||
REF///http://enr.sos.state.tx.us/enr/
We are honored and thrilled you have been willing to stick with us … in our pursuit of justice. We are proud of the outcome you achieved for us!!!” Bob & Jane Cull, Mansfield.
By Bob & Jane Cull, Mansfield
|
Law Office of Van Shaw |
|
|
Tel.: (214) 754-7110 Fax: (214) 754-7115 |
|
|
This email address is being protected from spambots. You need JavaScript enabled to view it. |